The Massachusetts Driver Portable Health Fund provides eligible Uber and Lyft drivers in Massachusetts with a cash stipend to help cover the cost of health insurance.
Drivers must be eligible for the program and enrolled in a qualifying health plan to receive the stipend. A Qualifying Health Plan is:
- A plan on which you are the primary subscriber.
- A plan that is neither affiliated with Medicare or Medicaid (e.g., MassHealth), nor an employer sponsored plan.
If you need health insurance, you can find a qualifying plan at the Massachusetts Health Connector. You can fill out an application and find a plan at MAhealthconnector.org. Call the Health Connector at 877-MA-ENROLL if you need help taking advantage of the special enrollment opportunity as an eligible qualifying driver. Fill out an application and pick a plan by the 23rd of the month to get covered the next month.
The Massachusetts Health Connector offers the following plans for 2025.
Carrier | Plan Name |
Tufts Direct | Non-Standard Low Gold: Tufts Health Direct Gold 1600 |
Tufts Direct | Standard High Bronze: Tufts Health Direct Bronze 2850 |
Tufts Direct | Standard High Gold: Tufts Health Direct Gold 1000 |
Tufts Direct | Standard Platinum: Tufts Health Direct Platinum |
Tufts Direct | Standard Silver: Tufts Health Direct Silver 2000 II |
Tufts Direct | Tufts Health Direct Catastrophic |
MGB Health Plan | Standard Platinum: Complete HMO 20/40 |
MGB Health Plan | Standard High Gold: Complete HMO 1000 20/40 |
MGB Health Plan | Non-Standard Low Gold: Complete HMO 1000 35% |
MGB Health Plan | Standard High Bronze #1: Complete HMO 2850 |
MGB Health Plan | Standard High Silver: Complete HMO 2000 25/60 II |
MGB Health Plan | Standard High Gold: Select HMO 1000 20/40 |
MGB Health Plan | Standard High Silver: Select HMO 2000 25/60 II |
MGB Health Plan | Standard Platinum: Select HMO 20/40 |
MGB Health Plan | Standard High Bronze #1: Select HMO 2850 |
WellSense | Standard Platinum: WellSense Clarity Platinum 0 Deductible |
WellSense | Standard High Gold: WellSense Clarity Gold 1000 |
WellSense | Non-Standard Low Gold: WellSense Clarity Gold 1500 |
WellSense | Standard High Silver: WellSense Clarity Silver 2000 II |
WellSense | Standard High Bronze HSA: WellSense Clarity Bronze 3600 |
Health New England | HNE Thrive Bronze |
Health New England | HNE Bronze 2 HDHP |
Health New England | HNE Silver A II |
Health New England | HNE Thrive Gold 2000 |
Health New England | HNE Gold A |
Health New England | HNE Platinum A |
HPHC | Standard Platinum - Flex |
HPHC | Standard High Gold |
HPHC | Standard Silver II |
HPHC | Standard High Bronze HSA - Flex |
HPHC | HMO 2000 Value II - Flex |
HPHC | HMO 3500 - Flex |
Fallon | Standard Platinum: Community Care Connector Platinum |
Fallon | Standard High Gold: Community Care Connector High Gold |
Fallon | Non-Standard Low Gold: Community Care Connector Low Gold |
Fallon | Standard High Bronze: Community Care Connector Bronze #1 |
Fallon | Standard Silver: Community Care Connector High Silver II |
BCBS | HMO Blue Premium |
BCBS | HMO Blue Value Deductible |
BCBS | HMO Blue Deductible with Copayment |
BCBS | HMO Blue Basic Deductible |
BCBS | HMO Blue Essential |
BCBS | HMO Blue Basic II |
United Healthcare | Standard Platinum: UHC Navigate Platinum 0 |
United Healthcare | Standard High Gold: UHC Choice Plus Gold 1000 |
United Healthcare | Low Gold: UHC Navigate Gold 2000 |
United Healthcare | Standard High Silver: UHC Navigate Silver 2000-1 |
United Healthcare | Standard High Bronze: UHC Navigate HSA Bronze 3600 |
Comments
0 comments
Article is closed for comments.